Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502589 | CCSO | 05-17-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202501353 | CCSO | 03-18-2025 | 03-19-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202403318 | CCSO | 06-10-2024 | 06-12-2024 | Other | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202303490 | CCSO | 07-03-2023 | 07-06-2023 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202302308 | CCSO | 04-29-2023 | 05-12-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202301266 | CCSO | 03-05-2023 | 03-08-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202104214 | CCSO | 07-31-2021 | 11-05-2021 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202100346 | CCSO | 01-19-2021 | 01-22-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201803503 | CCSO | 05-18-2018 | 07-03-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201800081 | CCSO | 01-04-2018 | 02-07-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201707919 | CCSO | 12-16-2017 | 12-18-2017 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201705093 | CCSO | 08-08-2017 | 08-09-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201501603 | CCSO | 03-10-2015 | 03-11-2015 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201401480 | CCSO | 03-04-2014 | 06-05-2014 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
201400109 | CCSO | 01-06-2014 | 02-04-2014 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
20131152 | CCSO | 05-03-2013 | 05-04-2013 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201800081
AgencyCCSO
Book Date01-04-2018
Release Date02-07-2018
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #201707919
AgencyCCSO
Book Date12-16-2017
Release Date12-18-2017
Release ReasonProbation
|
||||||||
|
||||||||
Book #20131152
AgencyCCSO
Book Date05-03-2013
Release Date05-04-2013
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #201400109
AgencyCCSO
Book Date01-06-2014
Release Date02-04-2014
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #201401480
AgencyCCSO
Book Date03-04-2014
Release Date06-05-2014
Release ReasonDOC
|
||||||||
|
||||||||
Book #201501603
AgencyCCSO
Book Date03-10-2015
Release Date03-11-2015
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #201705093
AgencyCCSO
Book Date08-08-2017
Release Date08-09-2017
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #201803503
AgencyCCSO
Book Date05-18-2018
Release Date07-03-2018
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202100346
AgencyCCSO
Book Date01-19-2021
Release Date01-22-2021
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202501353
AgencyCCSO
Book Date03-18-2025
Release Date03-19-2025
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202301266
AgencyCCSO
Book Date03-05-2023
Release Date03-08-2023
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202302308
AgencyCCSO
Book Date04-29-2023
Release Date05-12-2023
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202303490
AgencyCCSO
Book Date07-03-2023
Release Date07-06-2023
Release ReasonOther Agency
|
||||||||
|
||||||||
Book #202403318
AgencyCCSO
Book Date06-10-2024
Release Date06-12-2024
Release ReasonOther
|
||||||||
|
||||||||
Book #202104214
AgencyCCSO
Book Date07-31-2021
Release Date11-05-2021
Release ReasonOther Agency
|
||||||||
|
||||||||
Book #202502589
AgencyCCSO
Book Date05-17-2025
Release DateN/A
Release Reason
|
||||||||
|