Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502568 | CCSO | 05-16-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202405273 | CCSO | 09-23-2024 | 03-01-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202102633 | CCSO | 05-11-2021 | 06-19-2021 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202005393 | CCSO | 11-17-2020 | 11-17-2020 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201804122 | CCSO | 06-10-2018 | 08-28-2018 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201804122
AgencyCCSO
Book Date06-10-2018
Release Date08-28-2018
Release ReasonProbation
|
||||||||||||
|
||||||||||||
Book #202005393
AgencyCCSO
Book Date11-17-2020
Release Date11-17-2020
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202405273
AgencyCCSO
Book Date09-23-2024
Release Date03-01-2025
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202102633
AgencyCCSO
Book Date05-11-2021
Release Date06-19-2021
Release ReasonCredit Time Served
|
||||||||||||
|
||||||||||||
Book #202502568
AgencyCCSO
Book Date05-16-2025
Release DateN/A
Release Reason
|
||||||||||||
|