Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502529 | CCSO | 05-14-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202406571 | CCSO | 12-06-2024 | 03-04-2025 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202406408 | CCSO | 11-27-2024 | 11-29-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202301780 | CCSO | 04-03-2023 | 08-18-2023 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202301146 | CCSO | 02-27-2023 | 02-28-2023 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202203286 | CCSO | 07-03-2022 | 10-30-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202107055 | PGPD | 12-31-2021 | 01-01-2022 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202001210 | CCSO | 02-21-2020 | 12-17-2020 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201903956 | CCSO | 06-21-2019 | 12-17-2019 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201500848 | CCSO | 02-04-2015 | 03-13-2015 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201405465 | CCSO | 08-23-2014 | 10-02-2014 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20130621 | CCSO | 04-12-2013 | 04-12-2013 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #20130621
AgencyCCSO
Book Date04-12-2013
Release Date04-12-2013
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201405465
AgencyCCSO
Book Date08-23-2014
Release Date10-02-2014
Release ReasonProbation
|
|||||||||
|
|||||||||
Book #201500848
AgencyCCSO
Book Date02-04-2015
Release Date03-13-2015
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #201903956
AgencyCCSO
Book Date06-21-2019
Release Date12-17-2019
Release ReasonProbation
|
|||||||||
|
|||||||||
Book #202001210
AgencyCCSO
Book Date02-21-2020
Release Date12-17-2020
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202406408
AgencyCCSO
Book Date11-27-2024
Release Date11-29-2024
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202406571
AgencyCCSO
Book Date12-06-2024
Release Date03-04-2025
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202301146
AgencyCCSO
Book Date02-27-2023
Release Date02-28-2023
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202301780
AgencyCCSO
Book Date04-03-2023
Release Date08-18-2023
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #202203286
AgencyCCSO
Book Date07-03-2022
Release Date10-30-2022
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #202107055
AgencyPGPD
Book Date12-31-2021
Release Date01-01-2022
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202502529
AgencyCCSO
Book Date05-14-2025
Release DateN/A
Release Reason
|
|||||||||
|