Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502521 | CCSO | 05-14-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306738 | CCSO | 12-27-2023 | 12-29-2023 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202203127 | CCSO | 06-26-2022 | 11-01-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202201830 | CCSO | 04-13-2022 | 04-14-2022 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202001673 | PGPD | 03-11-2020 | 05-05-2020 | Sentenced | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202001165 | CCSO | 02-19-2020 | 02-19-2020 | Quick Book Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201902912 | CCSO | 05-03-2019 | 05-08-2019 | Other Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201808444 | CCSO | 11-28-2018 | 11-29-2018 | Other Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201807516 | CCSO | 10-19-2018 | 10-19-2018 | Quick Book Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201804932 | CCSO | 07-12-2018 | 10-19-2018 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201802288 | CCSO | 03-30-2018 | 04-04-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201705448 | CCSO | 08-25-2017 | 08-25-2017 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201701402 | CCSO | 03-03-2017 | 04-05-2017 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201607783 | CCSO | 12-14-2016 | 12-23-2016 | Dismissed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201603597 | PGPD | 06-09-2016 | 06-10-2016 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201502542 | CCSO | 04-20-2015 | 04-21-2015 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201405271 | PGPD | 08-14-2014 | 09-26-2014 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201400837 | CCSO | 02-05-2014 | 03-14-2014 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201400479 | CCSO | 01-21-2014 | 01-22-2014 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #202001673
AgencyPGPD
Book Date03-11-2020
Release Date05-05-2020
Release ReasonSentenced
|
|||||||||
|
|||||||||
Book #202001165
AgencyCCSO
Book Date02-19-2020
Release Date02-19-2020
Release ReasonQuick Book Release
|
|||||||||
|
|||||||||
Book #201902912
AgencyCCSO
Book Date05-03-2019
Release Date05-08-2019
Release ReasonOther Agency
|
|||||||||
|
|||||||||
Book #201808444
AgencyCCSO
Book Date11-28-2018
Release Date11-29-2018
Release ReasonOther Agency
|
|||||||||
|
|||||||||
Book #201807516
AgencyCCSO
Book Date10-19-2018
Release Date10-19-2018
Release ReasonQuick Book Release
|
|||||||||
|
|||||||||
Book #201804932
AgencyCCSO
Book Date07-12-2018
Release Date10-19-2018
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #201802288
AgencyCCSO
Book Date03-30-2018
Release Date04-04-2018
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201705448
AgencyCCSO
Book Date08-25-2017
Release Date08-25-2017
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201701402
AgencyCCSO
Book Date03-03-2017
Release Date04-05-2017
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #201607783
AgencyCCSO
Book Date12-14-2016
Release Date12-23-2016
Release ReasonDismissed
|
|||||||||
|
|||||||||
Book #201603597
AgencyPGPD
Book Date06-09-2016
Release Date06-10-2016
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201502542
AgencyCCSO
Book Date04-20-2015
Release Date04-21-2015
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #201405271
AgencyPGPD
Book Date08-14-2014
Release Date09-26-2014
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #201400837
AgencyCCSO
Book Date02-05-2014
Release Date03-14-2014
Release ReasonProbation
|
|||||||||
|
|||||||||
Book #201400479
AgencyCCSO
Book Date01-21-2014
Release Date01-22-2014
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202306738
AgencyCCSO
Book Date12-27-2023
Release Date12-29-2023
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202201830
AgencyCCSO
Book Date04-13-2022
Release Date04-14-2022
Release ReasonBonded Out
|
|||||||||
|
|||||||||
Book #202203127
AgencyCCSO
Book Date06-26-2022
Release Date11-01-2022
Release ReasonCredit Time Served
|
|||||||||
|
|||||||||
Book #202502521
AgencyCCSO
Book Date05-14-2025
Release DateN/A
Release Reason
|
|||||||||
|