Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502405 | CCSO | 05-08-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202501351 | CCSO | 03-18-2025 | 03-19-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202500735 | CCSO | 02-13-2025 | 02-14-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202403498 | CCSO | 06-20-2024 | 06-20-2024 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202303480 | CCSO | 07-02-2023 | 12-19-2023 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202202668 | CCSO | 06-02-2022 | 06-28-2022 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202201636 | CCSO | 04-02-2022 | 04-03-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202105730 | CCSO | 10-14-2021 | 10-15-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202100505 | CCSO | 01-28-2021 | 01-28-2021 | Criminal Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201901680 | CCSO | 03-11-2019 | 03-16-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201807066 | CCSO | 10-01-2018 | 11-09-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201805908 | CCSO | 08-15-2018 | 08-15-2018 | Cash Purge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201706010 | CCSO | 09-25-2017 | 03-02-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201705495 | CCSO | 08-27-2017 | 08-28-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201704733 | CCSO | 07-24-2017 | 07-25-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201700024 | CCSO | 01-02-2017 | 03-22-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201604810 | CCSO | 08-02-2016 | 08-03-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201604395 | CCSO | 07-15-2016 | 07-15-2016 | Cash Purge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201504221 | CCSO | 07-03-2015 | 07-04-2015 | Criminal Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201501486 | CCSO | 03-05-2015 | 07-01-2015 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201407151 | CCSO | 11-05-2014 | 11-05-2014 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201407151
AgencyCCSO
Book Date11-05-2014
Release Date11-05-2014
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201501486
AgencyCCSO
Book Date03-05-2015
Release Date07-01-2015
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201504221
AgencyCCSO
Book Date07-03-2015
Release Date07-04-2015
Release ReasonCriminal Registration
|
||||||||||
|
||||||||||
Book #201700024
AgencyCCSO
Book Date01-02-2017
Release Date03-22-2017
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201604810
AgencyCCSO
Book Date08-02-2016
Release Date08-03-2016
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201604395
AgencyCCSO
Book Date07-15-2016
Release Date07-15-2016
Release ReasonCash Purge
|
||||||||||
|
||||||||||
Book #201706010
AgencyCCSO
Book Date09-25-2017
Release Date03-02-2018
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201705495
AgencyCCSO
Book Date08-27-2017
Release Date08-28-2017
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201704733
AgencyCCSO
Book Date07-24-2017
Release Date07-25-2017
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201807066
AgencyCCSO
Book Date10-01-2018
Release Date11-09-2018
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201805908
AgencyCCSO
Book Date08-15-2018
Release Date08-15-2018
Release ReasonCash Purge
|
||||||||||
|
||||||||||
Book #201901680
AgencyCCSO
Book Date03-11-2019
Release Date03-16-2019
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202100505
AgencyCCSO
Book Date01-28-2021
Release Date01-28-2021
Release ReasonCriminal Registration
|
||||||||||
|
||||||||||
Book #202500735
AgencyCCSO
Book Date02-13-2025
Release Date02-14-2025
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202501351
AgencyCCSO
Book Date03-18-2025
Release Date03-19-2025
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202303480
AgencyCCSO
Book Date07-02-2023
Release Date12-19-2023
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #202403498
AgencyCCSO
Book Date06-20-2024
Release Date06-20-2024
Release ReasonRelease Own Rec
|
||||||||||
|
||||||||||
Book #202201636
AgencyCCSO
Book Date04-02-2022
Release Date04-03-2022
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202202668
AgencyCCSO
Book Date06-02-2022
Release Date06-28-2022
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #202105730
AgencyCCSO
Book Date10-14-2021
Release Date10-15-2021
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202502405
AgencyCCSO
Book Date05-08-2025
Release DateN/A
Release Reason
|
||||||||||
|