Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502400 | CCSO | 05-08-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202500043 | CCSO | 01-03-2025 | 03-10-2025 | Probation | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202405933 | CCSO | 11-03-2024 | 11-08-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201808133 | PGPD | 11-14-2018 | 01-23-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201804179 | PGPD | 06-13-2018 | 06-13-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201803021 | PGPD | 04-30-2018 | 04-30-2018 | Release Own Rec | |||||||||||||||||||||||||||||||||||||
|
Book #201808133
AgencyPGPD
Book Date11-14-2018
Release Date01-23-2019
Release ReasonBonded Out
|
||||||
|
||||||
Book #201804179
AgencyPGPD
Book Date06-13-2018
Release Date06-13-2018
Release ReasonBonded Out
|
||||||
|
||||||
Book #201803021
AgencyPGPD
Book Date04-30-2018
Release Date04-30-2018
Release ReasonRelease Own Rec
|
||||||
|
||||||
Book #202500043
AgencyCCSO
Book Date01-03-2025
Release Date03-10-2025
Release ReasonProbation
|
||||||
|
||||||
Book #202405933
AgencyCCSO
Book Date11-03-2024
Release Date11-08-2024
Release ReasonBonded Out
|
||||||
|
||||||
Book #202502400
AgencyCCSO
Book Date05-08-2025
Release DateN/A
Release Reason
|
||||||
|