Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502386 | CCSO | 05-07-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202406390 | Charlotte County JUSTICE CENTER | 11-26-2024 | 01-12-2025 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202405551 | CCSO | 10-12-2024 | 11-21-2024 | Dismissed | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202400515 | CCSO | 01-27-2024 | 04-01-2024 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202202564 | CCSO | 05-26-2022 | 05-27-2022 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201507676 | CCSO | 11-28-2015 | 02-28-2016 | Bonded Out | |||||||||||||||||||||||||||
|
Book #201507676
AgencyCCSO
Book Date11-28-2015
Release Date02-28-2016
Release ReasonBonded Out
|
||||
|
||||
Book #202405551
AgencyCCSO
Book Date10-12-2024
Release Date11-21-2024
Release ReasonDismissed
|
||||
|
||||
Book #202406390
AgencyCharlotte County JUSTICE CENTER
Book Date11-26-2024
Release Date01-12-2025
Release ReasonCredit Time Served
|
||||
|
||||
Book #202400515
AgencyCCSO
Book Date01-27-2024
Release Date04-01-2024
Release ReasonProbation
|
||||
|
||||
Book #202202564
AgencyCCSO
Book Date05-26-2022
Release Date05-27-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202502386
AgencyCCSO
Book Date05-07-2025
Release DateN/A
Release Reason
|
||||
|