Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502355 | CCSO | 05-06-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202304577 | CCSO | 08-24-2023 | 11-11-2023 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202205019 | CCSO | 10-08-2022 | 12-06-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202204255 | CCSO | 08-25-2022 | 10-03-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202005648 | PGPD | 12-03-2020 | 12-30-2020 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202002343 | CCSO | 05-03-2020 | 06-11-2020 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201802350 | PGPD | 04-03-2018 | 04-03-2018 | Bonded Out | ||||||||||||||||||||||||||||||||
|
Book #201802350
AgencyPGPD
Book Date04-03-2018
Release Date04-03-2018
Release ReasonBonded Out
|
|||||
|
|||||
Book #202005648
AgencyPGPD
Book Date12-03-2020
Release Date12-30-2020
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202002343
AgencyCCSO
Book Date05-03-2020
Release Date06-11-2020
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202304577
AgencyCCSO
Book Date08-24-2023
Release Date11-11-2023
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202204255
AgencyCCSO
Book Date08-25-2022
Release Date10-03-2022
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202205019
AgencyCCSO
Book Date10-08-2022
Release Date12-06-2022
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202502355
AgencyCCSO
Book Date05-06-2025
Release DateN/A
Release Reason
|
|||||
|