Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502346 | CCSO | 05-06-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202406281 | PGPD | 11-21-2024 | 11-22-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202404741 | FHP Troop F | 08-25-2024 | 08-27-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202404290 | CCSO | 08-02-2024 | 08-03-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202205895 | CCSO | 11-20-2022 | 11-23-2022 | Other Agency | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202202644 | CCSO | 05-31-2022 | 06-03-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202201825 | CCSO | 04-13-2022 | 04-13-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202103696 | CCSO | 07-05-2021 | 07-05-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201801559 | PGPD | 03-01-2018 | 06-28-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201800483 | CCSO | 01-21-2018 | 01-22-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201705956 | CCSO | 09-22-2017 | 11-01-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201702903 | CCSO | 05-05-2017 | 05-05-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201501974 | CCSO | 03-26-2015 | 03-27-2015 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
20132731 | CCSO | 07-10-2013 | 07-26-2013 | Probation | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787033 | 02-17-2012 | 02-21-2012 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787032 | 12-12-2011 | 12-14-2011 | Release Own Rec | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787031 | 07-20-2011 | 07-20-2011 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787030 | 05-27-2011 | 06-15-2011 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787029 | 04-20-2011 | 04-22-2011 | Cash Bond | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787028 | 09-09-2008 | 04-29-2009 | DOC | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787027 | 07-15-2008 | 07-16-2008 | Other Agency | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787026 | 06-05-2008 | 06-05-2008 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787025 | 11-29-2007 | 11-29-2007 | Criminal Registration | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787024 | 11-14-2006 | 02-07-2007 | DOC | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787023 | 10-05-2006 | 10-06-2006 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787022 | 06-25-2006 | 06-25-2006 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787021 | 06-01-2006 | 06-02-2006 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787020 | 02-13-2006 | 02-13-2006 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787019 | 11-18-2005 | 11-18-2005 | Criminal Registration | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787018 | 06-16-2005 | 11-15-2005 | Probation | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787017 | 02-02-2005 | 03-05-2005 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787016 | 01-26-2005 | 01-28-2005 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787015 | 12-07-2004 | 12-08-2004 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787014 | 10-19-2004 | 10-20-2004 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787013 | 04-06-2004 | 05-22-2004 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787012 | 10-21-2003 | 01-23-2004 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787011 | 07-08-2003 | 07-08-2003 | Criminal Registration | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787010 | 06-20-2003 | 07-03-2003 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787009 | 06-04-2003 | 06-04-2003 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787008 | 05-28-2003 | 05-30-2003 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787007 | 05-12-2003 | 05-14-2003 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787006 | 01-31-2003 | 01-31-2003 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787005 | 09-22-2002 | 09-23-2002 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787004 | 04-03-2002 | 04-04-2002 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787003 | 01-20-2001 | 01-21-2001 | Dismissed | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787002 | 12-12-2000 | 12-12-2000 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12787001 | 04-03-2000 | 04-03-2000 | Bonded Out | ||||||||||||||||||||||||||||||||||||||
|
Book #201800483
AgencyCCSO
Book Date01-21-2018
Release Date01-22-2018
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787033
Agency
Book Date02-17-2012
Release Date02-21-2012
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787032
Agency
Book Date12-12-2011
Release Date12-14-2011
Release ReasonRelease Own Rec
|
||||||
|
||||||
Book #12787031
Agency
Book Date07-20-2011
Release Date07-20-2011
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787030
Agency
Book Date05-27-2011
Release Date06-15-2011
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #12787029
Agency
Book Date04-20-2011
Release Date04-22-2011
Release ReasonCash Bond
|
||||||
|
||||||
Book #12787028
Agency
Book Date09-09-2008
Release Date04-29-2009
Release ReasonDOC
|
||||||
|
||||||
Book #12787027
Agency
Book Date07-15-2008
Release Date07-16-2008
Release ReasonOther Agency
|
||||||
|
||||||
Book #12787026
Agency
Book Date06-05-2008
Release Date06-05-2008
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787025
Agency
Book Date11-29-2007
Release Date11-29-2007
Release ReasonCriminal Registration
|
||||||
|
||||||
Book #12787024
Agency
Book Date11-14-2006
Release Date02-07-2007
Release ReasonDOC
|
||||||
|
||||||
Book #12787023
Agency
Book Date10-05-2006
Release Date10-06-2006
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787022
Agency
Book Date06-25-2006
Release Date06-25-2006
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787021
Agency
Book Date06-01-2006
Release Date06-02-2006
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787020
Agency
Book Date02-13-2006
Release Date02-13-2006
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787019
Agency
Book Date11-18-2005
Release Date11-18-2005
Release ReasonCriminal Registration
|
||||||
|
||||||
Book #12787018
Agency
Book Date06-16-2005
Release Date11-15-2005
Release ReasonProbation
|
||||||
|
||||||
Book #12787017
Agency
Book Date02-02-2005
Release Date03-05-2005
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787016
Agency
Book Date01-26-2005
Release Date01-28-2005
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787015
Agency
Book Date12-07-2004
Release Date12-08-2004
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787014
Agency
Book Date10-19-2004
Release Date10-20-2004
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787013
Agency
Book Date04-06-2004
Release Date05-22-2004
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #12787012
Agency
Book Date10-21-2003
Release Date01-23-2004
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787011
Agency
Book Date07-08-2003
Release Date07-08-2003
Release ReasonCriminal Registration
|
||||||
|
||||||
Book #12787010
Agency
Book Date06-20-2003
Release Date07-03-2003
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #12787009
Agency
Book Date06-04-2003
Release Date06-04-2003
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787008
Agency
Book Date05-28-2003
Release Date05-30-2003
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787007
Agency
Book Date05-12-2003
Release Date05-14-2003
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787006
Agency
Book Date01-31-2003
Release Date01-31-2003
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787005
Agency
Book Date09-22-2002
Release Date09-23-2002
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787004
Agency
Book Date04-03-2002
Release Date04-04-2002
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787003
Agency
Book Date01-20-2001
Release Date01-21-2001
Release ReasonDismissed
|
||||||
|
||||||
Book #12787002
Agency
Book Date12-12-2000
Release Date12-12-2000
Release ReasonBonded Out
|
||||||
|
||||||
Book #12787001
Agency
Book Date04-03-2000
Release Date04-03-2000
Release ReasonBonded Out
|
||||||
|
||||||
Book #20132731
AgencyCCSO
Book Date07-10-2013
Release Date07-26-2013
Release ReasonProbation
|
||||||
|
||||||
Book #201501974
AgencyCCSO
Book Date03-26-2015
Release Date03-27-2015
Release ReasonBonded Out
|
||||||
|
||||||
Book #201705956
AgencyCCSO
Book Date09-22-2017
Release Date11-01-2017
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201702903
AgencyCCSO
Book Date05-05-2017
Release Date05-05-2017
Release ReasonBonded Out
|
||||||
|
||||||
Book #201801559
AgencyPGPD
Book Date03-01-2018
Release Date06-28-2018
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202406281
AgencyPGPD
Book Date11-21-2024
Release Date11-22-2024
Release ReasonBonded Out
|
||||||
|
||||||
Book #202404290
AgencyCCSO
Book Date08-02-2024
Release Date08-03-2024
Release ReasonBonded Out
|
||||||
|
||||||
Book #202404741
AgencyFHP Troop F
Book Date08-25-2024
Release Date08-27-2024
Release ReasonBonded Out
|
||||||
|
||||||
Book #202201825
AgencyCCSO
Book Date04-13-2022
Release Date04-13-2022
Release ReasonBonded Out
|
||||||
|
||||||
Book #202202644
AgencyCCSO
Book Date05-31-2022
Release Date06-03-2022
Release ReasonBonded Out
|
||||||
|
||||||
Book #202205895
AgencyCCSO
Book Date11-20-2022
Release Date11-23-2022
Release ReasonOther Agency
|
||||||
|
||||||
Book #202103696
AgencyCCSO
Book Date07-05-2021
Release Date07-05-2021
Release ReasonBonded Out
|
||||||
|
||||||
Book #202502346
AgencyCCSO
Book Date05-06-2025
Release DateN/A
Release Reason
|
||||||
|