Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502329 | CCSO | 05-05-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202403918 | CCSO | 07-12-2024 | 07-31-2024 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202402913 | CCSO | 05-22-2024 | 05-22-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202100613 | CCSO | 02-03-2021 | 04-03-2021 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202100180 | CCSO | 01-11-2021 | 01-13-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202002446 | CCSO | 05-10-2020 | 05-27-2020 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201806481 | CCSO | 09-07-2018 | 09-09-2018 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201800448 | CCSO | 01-19-2018 | 02-27-2018 | Credit Time Served | |||||||||||||||||||||||||||
|
Book #201800448
AgencyCCSO
Book Date01-19-2018
Release Date02-27-2018
Release ReasonCredit Time Served
|
||||
|
||||
Book #201806481
AgencyCCSO
Book Date09-07-2018
Release Date09-09-2018
Release ReasonBonded Out
|
||||
|
||||
Book #202100613
AgencyCCSO
Book Date02-03-2021
Release Date04-03-2021
Release ReasonCredit Time Served
|
||||
|
||||
Book #202100180
AgencyCCSO
Book Date01-11-2021
Release Date01-13-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202002446
AgencyCCSO
Book Date05-10-2020
Release Date05-27-2020
Release ReasonCredit Time Served
|
||||
|
||||
Book #202402913
AgencyCCSO
Book Date05-22-2024
Release Date05-22-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202403918
AgencyCCSO
Book Date07-12-2024
Release Date07-31-2024
Release ReasonProbation
|
||||
|
||||
Book #202502329
AgencyCCSO
Book Date05-05-2025
Release DateN/A
Release Reason
|
||||
|