Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502156 | CCSO | 04-26-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202305495 | CCSO | 10-17-2023 | 11-20-2023 | Nolle Prosequi | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202302987 | CCSO | 06-04-2023 | 06-09-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202205109 | CCSO | 10-11-2022 | 01-23-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201804630 | PGPD | 06-30-2018 | 07-01-2018 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201601089 | CCSO | 02-23-2016 | 02-23-2016 | Bonded Out | ||||||||||||||||||||||
|
Book #201601089
AgencyCCSO
Book Date02-23-2016
Release Date02-23-2016
Release ReasonBonded Out
|
|||
|
|||
Book #201804630
AgencyPGPD
Book Date06-30-2018
Release Date07-01-2018
Release ReasonBonded Out
|
|||
|
|||
Book #202302987
AgencyCCSO
Book Date06-04-2023
Release Date06-09-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202305495
AgencyCCSO
Book Date10-17-2023
Release Date11-20-2023
Release ReasonNolle Prosequi
|
|||
|
|||
Book #202205109
AgencyCCSO
Book Date10-11-2022
Release Date01-23-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202502156
AgencyCCSO
Book Date04-26-2025
Release DateN/A
Release Reason
|
|||
|