Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202502074 | CCSO | 04-22-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202405076 | CCSO | 09-12-2024 | 09-30-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202306759 | CCSO | 12-28-2023 | 01-30-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202304801 | CCSO | 09-06-2023 | 10-05-2023 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202301336 | CCSO | 03-08-2023 | 06-01-2023 | Nolle Prosequi | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202206574 | CCSO | 12-29-2022 | 01-05-2023 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202203585 | CCSO | 07-21-2022 | 07-22-2022 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202200150 | CCSO | 01-10-2022 | 01-26-2022 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202104928 | CCSO | 09-04-2021 | 10-12-2021 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202104174 | PGPD | 07-29-2021 | 07-30-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202103455 | CCSO | 06-22-2021 | 07-01-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202102486 | CCSO | 05-03-2021 | 05-04-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202100109 | CCSO | 01-07-2021 | 01-08-2021 | Release Own Rec | |||||||||||||||||||||||||||
|
Book #202100109
AgencyCCSO
Book Date01-07-2021
Release Date01-08-2021
Release ReasonRelease Own Rec
|
||||
|
||||
Book #202103455
AgencyCCSO
Book Date06-22-2021
Release Date07-01-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202102486
AgencyCCSO
Book Date05-03-2021
Release Date05-04-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202301336
AgencyCCSO
Book Date03-08-2023
Release Date06-01-2023
Release ReasonNolle Prosequi
|
||||
|
||||
Book #202304801
AgencyCCSO
Book Date09-06-2023
Release Date10-05-2023
Release ReasonProbation
|
||||
|
||||
Book #202306759
AgencyCCSO
Book Date12-28-2023
Release Date01-30-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202200150
AgencyCCSO
Book Date01-10-2022
Release Date01-26-2022
Release ReasonCredit Time Served
|
||||
|
||||
Book #202405076
AgencyCCSO
Book Date09-12-2024
Release Date09-30-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202203585
AgencyCCSO
Book Date07-21-2022
Release Date07-22-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202206574
AgencyCCSO
Book Date12-29-2022
Release Date01-05-2023
Release ReasonProbation
|
||||
|
||||
Book #202104174
AgencyPGPD
Book Date07-29-2021
Release Date07-30-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202104928
AgencyCCSO
Book Date09-04-2021
Release Date10-12-2021
Release ReasonProbation
|
||||
|
||||
Book #202502074
AgencyCCSO
Book Date04-22-2025
Release DateN/A
Release Reason
|
||||
|