Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501960 | CCSO | 04-16-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202404537 | CCSO | 08-14-2024 | 08-18-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202403763 | CCSO | 07-04-2024 | 07-29-2024 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202401720 | PGPD | 03-31-2024 | 04-01-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202401051 | CCSO | 02-27-2024 | 03-12-2024 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202305933 | CCSO | 11-12-2023 | 11-18-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202104875 | CCSO | 09-02-2021 | 09-09-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202000567 | PGPD | 01-26-2020 | 01-28-2020 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201905483 | CCSO | 08-30-2019 | 09-18-2019 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201904625 | CCSO | 07-22-2019 | 07-23-2019 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201706689 | CCSO | 10-22-2017 | 03-07-2018 | Credit Time Served | |||||||||||||||||||||||||||
|
Book #201706689
AgencyCCSO
Book Date10-22-2017
Release Date03-07-2018
Release ReasonCredit Time Served
|
||||
|
||||
Book #201905483
AgencyCCSO
Book Date08-30-2019
Release Date09-18-2019
Release ReasonCredit Time Served
|
||||
|
||||
Book #201904625
AgencyCCSO
Book Date07-22-2019
Release Date07-23-2019
Release ReasonProbation
|
||||
|
||||
Book #202000567
AgencyPGPD
Book Date01-26-2020
Release Date01-28-2020
Release ReasonBonded Out
|
||||
|
||||
Book #202305933
AgencyCCSO
Book Date11-12-2023
Release Date11-18-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202401051
AgencyCCSO
Book Date02-27-2024
Release Date03-12-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202401720
AgencyPGPD
Book Date03-31-2024
Release Date04-01-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202403763
AgencyCCSO
Book Date07-04-2024
Release Date07-29-2024
Release ReasonCredit Time Served
|
||||
|
||||
Book #202404537
AgencyCCSO
Book Date08-14-2024
Release Date08-18-2024
Release ReasonBonded Out
|
||||
|
||||
Book #202104875
AgencyCCSO
Book Date09-02-2021
Release Date09-09-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202501960
AgencyCCSO
Book Date04-16-2025
Release DateN/A
Release Reason
|
||||
|