Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501934 | CCSO | 04-14-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202400796 | CCSO | 02-13-2024 | 02-13-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202301708 | CCSO | 03-30-2023 | 07-05-2023 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202204342 | CCSO | 08-30-2022 | 08-31-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202202140 | CCSO | 05-01-2022 | 05-01-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202104343 | CCSO | 08-06-2021 | 08-06-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202100675 | PGPD | 02-06-2021 | 02-06-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202002021 | CCSO | 04-02-2020 | 06-13-2020 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201907671 | CCSO | 12-05-2019 | 12-09-2019 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201905684 | CCSO | 09-07-2019 | 09-08-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201605686 | CCSO | 09-09-2016 | 09-09-2016 | Criminal Registration | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201603230 | CCSO | 05-24-2016 | 05-31-2016 | Other Agency | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201602738 | PGPD | 05-02-2016 | 05-04-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201305048 | CCSO | 10-15-2013 | 02-15-2014 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
20130395 | CCSO | 04-03-2013 | 06-03-2013 | Probation | |||||||||||||||||||||||||||||||||||||
|
Book #20130395
AgencyCCSO
Book Date04-03-2013
Release Date06-03-2013
Release ReasonProbation
|
||||||
|
||||||
Book #201305048
AgencyCCSO
Book Date10-15-2013
Release Date02-15-2014
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201605686
AgencyCCSO
Book Date09-09-2016
Release Date09-09-2016
Release ReasonCriminal Registration
|
||||||
|
||||||
Book #201603230
AgencyCCSO
Book Date05-24-2016
Release Date05-31-2016
Release ReasonOther Agency
|
||||||
|
||||||
Book #201602738
AgencyPGPD
Book Date05-02-2016
Release Date05-04-2016
Release ReasonBonded Out
|
||||||
|
||||||
Book #201907671
AgencyCCSO
Book Date12-05-2019
Release Date12-09-2019
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201905684
AgencyCCSO
Book Date09-07-2019
Release Date09-08-2019
Release ReasonBonded Out
|
||||||
|
||||||
Book #202100675
AgencyPGPD
Book Date02-06-2021
Release Date02-06-2021
Release ReasonBonded Out
|
||||||
|
||||||
Book #202002021
AgencyCCSO
Book Date04-02-2020
Release Date06-13-2020
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202301708
AgencyCCSO
Book Date03-30-2023
Release Date07-05-2023
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202400796
AgencyCCSO
Book Date02-13-2024
Release Date02-13-2024
Release ReasonBonded Out
|
||||||
|
||||||
Book #202202140
AgencyCCSO
Book Date05-01-2022
Release Date05-01-2022
Release ReasonBonded Out
|
||||||
|
||||||
Book #202204342
AgencyCCSO
Book Date08-30-2022
Release Date08-31-2022
Release ReasonBonded Out
|
||||||
|
||||||
Book #202104343
AgencyCCSO
Book Date08-06-2021
Release Date08-06-2021
Release ReasonBonded Out
|
||||||
|
||||||
Book #202501934
AgencyCCSO
Book Date04-14-2025
Release DateN/A
Release Reason
|
||||||
|