Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501897 | CCSO | 04-13-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202204798 | CCSO | 09-23-2022 | 01-31-2023 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201903626 | CCSO | 06-05-2019 | 06-06-2019 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201900043 | CCSO | 01-03-2019 | 03-05-2019 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201707620 | CCSO | 12-04-2017 | 12-04-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201706712 | CCSO | 10-23-2017 | 10-25-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201700923 | CCSO | 02-09-2017 | 03-08-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201606413 | CCSO | 10-13-2016 | 10-13-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201407568 | CCSO | 11-25-2014 | 04-20-2015 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20132356 | CCSO | 06-25-2013 | 09-03-2013 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201707620
AgencyCCSO
Book Date12-04-2017
Release Date12-04-2017
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #20132356
AgencyCCSO
Book Date06-25-2013
Release Date09-03-2013
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #201407568
AgencyCCSO
Book Date11-25-2014
Release Date04-20-2015
Release ReasonDOC
|
||||||||||
|
||||||||||
Book #201700923
AgencyCCSO
Book Date02-09-2017
Release Date03-08-2017
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201606413
AgencyCCSO
Book Date10-13-2016
Release Date10-13-2016
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201706712
AgencyCCSO
Book Date10-23-2017
Release Date10-25-2017
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201900043
AgencyCCSO
Book Date01-03-2019
Release Date03-05-2019
Release ReasonRelease Own Rec
|
||||||||||
|
||||||||||
Book #201903626
AgencyCCSO
Book Date06-05-2019
Release Date06-06-2019
Release ReasonRelease Own Rec
|
||||||||||
|
||||||||||
Book #202204798
AgencyCCSO
Book Date09-23-2022
Release Date01-31-2023
Release ReasonOther Agency
|
||||||||||
|
||||||||||
Book #202501897
AgencyCCSO
Book Date04-13-2025
Release DateN/A
Release Reason
|
||||||||||
|