Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501864 | CCSO | 04-11-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202406359 | CCSO | 11-25-2024 | 11-25-2024 | Release Own Rec | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202203052 | CCSO | 06-22-2022 | 11-03-2022 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201902011 | CCSO | 03-26-2019 | 08-07-2019 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201900329 | CCSO | 01-12-2019 | 01-27-2019 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201503687 | CCSO | 06-10-2015 | 08-05-2015 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201500292 | CCSO | 01-14-2015 | 01-16-2015 | Bonded Out | |||||||||||||||||||||||||||
|
Book #201500292
AgencyCCSO
Book Date01-14-2015
Release Date01-16-2015
Release ReasonBonded Out
|
||||
|
||||
Book #201503687
AgencyCCSO
Book Date06-10-2015
Release Date08-05-2015
Release ReasonCredit Time Served
|
||||
|
||||
Book #201900329
AgencyCCSO
Book Date01-12-2019
Release Date01-27-2019
Release ReasonBonded Out
|
||||
|
||||
Book #201902011
AgencyCCSO
Book Date03-26-2019
Release Date08-07-2019
Release ReasonCredit Time Served
|
||||
|
||||
Book #202406359
AgencyCCSO
Book Date11-25-2024
Release Date11-25-2024
Release ReasonRelease Own Rec
|
||||
|
||||
Book #202203052
AgencyCCSO
Book Date06-22-2022
Release Date11-03-2022
Release ReasonCredit Time Served
|
||||
|
||||
Book #202501864
AgencyCCSO
Book Date04-11-2025
Release DateN/A
Release Reason
|
||||
|