Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501486 | CCSO | 03-24-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202405949 | CCSO | 11-04-2024 | 11-18-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306346 | CCSO | 12-05-2023 | 04-25-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202206247 | CCSO | 12-11-2022 | 12-12-2022 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202106916 | CCSO | 12-24-2021 | 08-23-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202106429 | CCSO | 11-24-2021 | 11-27-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202106381 | CCSO | 11-21-2021 | 11-22-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201903269 | CCSO | 05-19-2019 | 11-18-2019 | DOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201800384 | CCSO | 01-17-2018 | 04-13-2018 | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201701288 | CCSO | 02-26-2017 | 06-26-2017 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201700980 | CCSO | 02-12-2017 | 02-14-2017 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201607528 | CCSO | 12-02-2016 | 01-30-2017 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201604954 | CCSO | 08-08-2016 | 08-11-2016 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201800384
AgencyCCSO
Book Date01-17-2018
Release Date04-13-2018
Release ReasonOther
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #201700980
AgencyCCSO
Book Date02-12-2017
Release Date02-14-2017
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #201607528
AgencyCCSO
Book Date12-02-2016
Release Date01-30-2017
Release ReasonCredit Time Served
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #201604954
AgencyCCSO
Book Date08-08-2016
Release Date08-11-2016
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #201701288
AgencyCCSO
Book Date02-26-2017
Release Date06-26-2017
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #201903269
AgencyCCSO
Book Date05-19-2019
Release Date11-18-2019
Release ReasonDOC
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #202405949
AgencyCCSO
Book Date11-04-2024
Release Date11-18-2024
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #202306346
AgencyCCSO
Book Date12-05-2023
Release Date04-25-2024
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #202206247
AgencyCCSO
Book Date12-11-2022
Release Date12-12-2022
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #202106381
AgencyCCSO
Book Date11-21-2021
Release Date11-22-2021
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #202106429
AgencyCCSO
Book Date11-24-2021
Release Date11-27-2021
Release ReasonBonded Out
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #202106916
AgencyCCSO
Book Date12-24-2021
Release Date08-23-2022
Release ReasonCredit Time Served
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Book #202501486
AgencyCCSO
Book Date03-24-2025
Release DateN/A
Release Reason
|
|||||||||||||||||||||||||||
|