Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501416 | Charlotte County JUSTICE CENTER | 03-21-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202404101 | CCSO | 07-22-2024 | 08-05-2024 | Cash Bond | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202304150 | CCSO | 08-04-2023 | 08-25-2023 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202302284 | CCSO | 04-28-2023 | 04-29-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202000534 | CCSO | 01-24-2020 | 03-13-2020 | Dismissed | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201805205 | CCSO | 07-21-2018 | 07-21-2018 | Bonded Out | ||||||||||||||||||||||
|
Book #201805205
AgencyCCSO
Book Date07-21-2018
Release Date07-21-2018
Release ReasonBonded Out
|
|||
|
|||
Book #202000534
AgencyCCSO
Book Date01-24-2020
Release Date03-13-2020
Release ReasonDismissed
|
|||
|
|||
Book #202302284
AgencyCCSO
Book Date04-28-2023
Release Date04-29-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202304150
AgencyCCSO
Book Date08-04-2023
Release Date08-25-2023
Release ReasonProbation
|
|||
|
|||
Book #202404101
AgencyCCSO
Book Date07-22-2024
Release Date08-05-2024
Release ReasonCash Bond
|
|||
|
|||
Book #202501416
AgencyCharlotte County JUSTICE CENTER
Book Date03-21-2025
Release DateN/A
Release Reason
|
|||
|