Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501296 | CCSO | 03-14-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202306648 | CCSO | 12-21-2023 | 12-28-2023 | Other Agency | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202102630 | CCSO | 05-11-2021 | 05-11-2021 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202003513 | CCSO | 07-24-2020 | 08-21-2020 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201803301 | CCSO | 05-10-2018 | 05-11-2018 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201707458 | CCSO | 11-27-2017 | 01-03-2018 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201701302 | CCSO | 02-27-2017 | 02-28-2017 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
59333005 | 02-22-2013 | 10-14-2013 | Credit Time Served | ||||||||||||||||||||||||||||
|
Book #201707458
AgencyCCSO
Book Date11-27-2017
Release Date01-03-2018
Release ReasonCredit Time Served
|
||||
|
||||
Book #201701302
AgencyCCSO
Book Date02-27-2017
Release Date02-28-2017
Release ReasonBonded Out
|
||||
|
||||
Book #201803301
AgencyCCSO
Book Date05-10-2018
Release Date05-11-2018
Release ReasonBonded Out
|
||||
|
||||
Book #202003513
AgencyCCSO
Book Date07-24-2020
Release Date08-21-2020
Release ReasonBonded Out
|
||||
|
||||
Book #59333005
Agency
Book Date02-22-2013
Release Date10-14-2013
Release ReasonCredit Time Served
|
||||
|
||||
Book #202306648
AgencyCCSO
Book Date12-21-2023
Release Date12-28-2023
Release ReasonOther Agency
|
||||
|
||||
Book #202102630
AgencyCCSO
Book Date05-11-2021
Release Date05-11-2021
Release ReasonBonded Out
|
||||
|
||||
Book #202501296
AgencyCCSO
Book Date03-14-2025
Release DateN/A
Release Reason
|
||||
|