Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501263 | CCSO | 03-13-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202202307 | CCSO | 05-11-2022 | 05-12-2022 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201604993 | CCSO | 08-09-2016 | 08-10-2016 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201403069 | CCSO | 05-08-2014 | 05-31-2014 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201402299 | PGPD | 04-07-2014 | 04-07-2014 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201400683 | CCSO | 01-29-2014 | 01-29-2014 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
20130699 | CCSO | 04-16-2013 | 05-03-2013 | Credit Time Served | |||||||||||||||||||||||||||
|
Book #201604993
AgencyCCSO
Book Date08-09-2016
Release Date08-10-2016
Release ReasonBonded Out
|
||||
|
||||
Book #20130699
AgencyCCSO
Book Date04-16-2013
Release Date05-03-2013
Release ReasonCredit Time Served
|
||||
|
||||
Book #201400683
AgencyCCSO
Book Date01-29-2014
Release Date01-29-2014
Release ReasonBonded Out
|
||||
|
||||
Book #201403069
AgencyCCSO
Book Date05-08-2014
Release Date05-31-2014
Release ReasonProbation
|
||||
|
||||
Book #201402299
AgencyPGPD
Book Date04-07-2014
Release Date04-07-2014
Release ReasonBonded Out
|
||||
|
||||
Book #202202307
AgencyCCSO
Book Date05-11-2022
Release Date05-12-2022
Release ReasonBonded Out
|
||||
|
||||
Book #202501263
AgencyCCSO
Book Date03-13-2025
Release DateN/A
Release Reason
|
||||
|