Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501198 | CCSO | 03-10-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202303588 | CCSO | 07-09-2023 | 10-09-2023 | Other | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202302773 | CCSO | 05-24-2023 | 05-27-2023 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202205241 | CCSO | 10-18-2022 | 12-22-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202203600 | CCSO | 07-22-2022 | 07-29-2022 | Bonded Out | ||||||||||||||||||||||||||||||||
|
Book #202302773
AgencyCCSO
Book Date05-24-2023
Release Date05-27-2023
Release ReasonBonded Out
|
|||||
|
|||||
Book #202303588
AgencyCCSO
Book Date07-09-2023
Release Date10-09-2023
Release ReasonOther
|
|||||
|
|||||
Book #202203600
AgencyCCSO
Book Date07-22-2022
Release Date07-29-2022
Release ReasonBonded Out
|
|||||
|
|||||
Book #202205241
AgencyCCSO
Book Date10-18-2022
Release Date12-22-2022
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202501198
AgencyCCSO
Book Date03-10-2025
Release DateN/A
Release Reason
|
|||||
|