Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501150 | CCSO | 03-07-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202406902 | CCSO | 12-30-2024 | 01-23-2025 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202405686 | CCSO | 10-20-2024 | 10-20-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202405281 | CCSO | 09-24-2024 | 09-30-2024 | Other Agency | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202402699 | CCSO | 05-11-2024 | 05-12-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202302477 | CCSO | 05-07-2023 | 05-31-2023 | Court Order | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202204336 | CCSO | 08-30-2022 | 09-19-2022 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202201596 | CCSO | 04-01-2022 | 04-01-2022 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202200312 | CCSO | 01-21-2022 | 03-11-2022 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202101914 | CCSO | 04-07-2021 | 04-09-2021 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201700629 | CCSO | 01-27-2017 | 01-28-2017 | Cash Purge | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201605196 | CCSO | 08-17-2016 | 08-18-2016 | Cash Purge | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201600814 | CCSO | 02-09-2016 | 02-09-2016 | Cash Purge | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201406245 | CCSO | 09-25-2014 | 09-27-2014 | Bonded Out | ||||||||||||||||||||||
|
Book #201406245
AgencyCCSO
Book Date09-25-2014
Release Date09-27-2014
Release ReasonBonded Out
|
|||
|
|||
Book #201600814
AgencyCCSO
Book Date02-09-2016
Release Date02-09-2016
Release ReasonCash Purge
|
|||
|
|||
Book #201700629
AgencyCCSO
Book Date01-27-2017
Release Date01-28-2017
Release ReasonCash Purge
|
|||
|
|||
Book #201605196
AgencyCCSO
Book Date08-17-2016
Release Date08-18-2016
Release ReasonCash Purge
|
|||
|
|||
Book #202101914
AgencyCCSO
Book Date04-07-2021
Release Date04-09-2021
Release ReasonBonded Out
|
|||
|
|||
Book #202405686
AgencyCCSO
Book Date10-20-2024
Release Date10-20-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202406902
AgencyCCSO
Book Date12-30-2024
Release Date01-23-2025
Release ReasonProbation
|
|||
|
|||
Book #202302477
AgencyCCSO
Book Date05-07-2023
Release Date05-31-2023
Release ReasonCourt Order
|
|||
|
|||
Book #202402699
AgencyCCSO
Book Date05-11-2024
Release Date05-12-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202200312
AgencyCCSO
Book Date01-21-2022
Release Date03-11-2022
Release ReasonCredit Time Served
|
|||
|
|||
Book #202405281
AgencyCCSO
Book Date09-24-2024
Release Date09-30-2024
Release ReasonOther Agency
|
|||
|
|||
Book #202201596
AgencyCCSO
Book Date04-01-2022
Release Date04-01-2022
Release ReasonBonded Out
|
|||
|
|||
Book #202204336
AgencyCCSO
Book Date08-30-2022
Release Date09-19-2022
Release ReasonCredit Time Served
|
|||
|
|||
Book #202501150
AgencyCCSO
Book Date03-07-2025
Release DateN/A
Release Reason
|
|||
|