Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501119 | CCSO | 03-06-2025 | N/A | N/A | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202406247 | CCSO | 11-19-2024 | 01-17-2025 | Probation | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202303900 | CCSO | 07-23-2023 | 09-15-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202301654 | CCSO | 03-27-2023 | 03-28-2023 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202104973 | CCSO | 09-07-2021 | 11-05-2021 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202103147 | CCSO | 06-06-2021 | 06-23-2021 | Credit Time Served | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
202002707 | CCSO | 05-27-2020 | 05-27-2020 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201907890 | CCSO | 12-16-2019 | 12-17-2019 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201802402 | CCSO | 04-04-2018 | 04-04-2018 | Criminal Registration | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201800748 | CCSO | 01-30-2018 | 01-31-2018 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201504883 | CCSO | 07-31-2015 | 08-02-2015 | Weekender | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201504553 | CCSO | 07-17-2015 | 07-19-2015 | Weekender | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201504383 | CCSO | 07-10-2015 | 07-12-2015 | Weekender | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201501688 | PGPD | 03-14-2015 | 03-15-2015 | Bonded Out | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
201500688 | CCSO | 01-30-2015 | 01-30-2015 | Bonded Out | |||||||||||||||||||||||||||
|
Book #201501688
AgencyPGPD
Book Date03-14-2015
Release Date03-15-2015
Release ReasonBonded Out
|
||||
|
||||
Book #201500688
AgencyCCSO
Book Date01-30-2015
Release Date01-30-2015
Release ReasonBonded Out
|
||||
|
||||
Book #201504383
AgencyCCSO
Book Date07-10-2015
Release Date07-12-2015
Release ReasonWeekender
|
||||
|
||||
Book #201504883
AgencyCCSO
Book Date07-31-2015
Release Date08-02-2015
Release ReasonWeekender
|
||||
|
||||
Book #201504553
AgencyCCSO
Book Date07-17-2015
Release Date07-19-2015
Release ReasonWeekender
|
||||
|
||||
Book #201802402
AgencyCCSO
Book Date04-04-2018
Release Date04-04-2018
Release ReasonCriminal Registration
|
||||
|
||||
Book #201800748
AgencyCCSO
Book Date01-30-2018
Release Date01-31-2018
Release ReasonBonded Out
|
||||
|
||||
Book #202002707
AgencyCCSO
Book Date05-27-2020
Release Date05-27-2020
Release ReasonBonded Out
|
||||
|
||||
Book #201907890
AgencyCCSO
Book Date12-16-2019
Release Date12-17-2019
Release ReasonBonded Out
|
||||
|
||||
Book #202103147
AgencyCCSO
Book Date06-06-2021
Release Date06-23-2021
Release ReasonCredit Time Served
|
||||
|
||||
Book #202406247
AgencyCCSO
Book Date11-19-2024
Release Date01-17-2025
Release ReasonProbation
|
||||
|
||||
Book #202301654
AgencyCCSO
Book Date03-27-2023
Release Date03-28-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202303900
AgencyCCSO
Book Date07-23-2023
Release Date09-15-2023
Release ReasonBonded Out
|
||||
|
||||
Book #202104973
AgencyCCSO
Book Date09-07-2021
Release Date11-05-2021
Release ReasonCredit Time Served
|
||||
|
||||
Book #202501119
AgencyCCSO
Book Date03-06-2025
Release DateN/A
Release Reason
|
||||
|