Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202501061 | CCSO | 03-03-2025 | N/A | N/A | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202402949 | CCSO | 05-23-2024 | 10-26-2024 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202401243 | CCSO | 03-06-2024 | 03-09-2024 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
202100363 | CCSO | 01-20-2021 | 07-03-2021 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201904804 | CCSO | 07-30-2019 | 09-02-2019 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201800383 | CCSO | 01-17-2018 | 01-17-2018 | Criminal Registration | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201707746 | CCSO | 12-08-2017 | 01-17-2018 | Probation | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201707326 | CCSO | 11-20-2017 | 12-04-2017 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201601611 | CCSO | 03-18-2016 | 08-20-2016 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201504447 | CCSO | 07-14-2015 | 07-17-2015 | Bonded Out | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
201400327 | CCSO | 01-14-2014 | 02-17-2014 | Probation | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
20132565 | CCSO | 07-03-2013 | 10-30-2013 | Credit Time Served | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
20130659 | CCSO | 04-14-2013 | 05-10-2013 | Probation | ||||||||||||||||||||||||||||||||
|
Book #201800383
AgencyCCSO
Book Date01-17-2018
Release Date01-17-2018
Release ReasonCriminal Registration
|
|||||
|
|||||
Book #201707746
AgencyCCSO
Book Date12-08-2017
Release Date01-17-2018
Release ReasonProbation
|
|||||
|
|||||
Book #201707326
AgencyCCSO
Book Date11-20-2017
Release Date12-04-2017
Release ReasonBonded Out
|
|||||
|
|||||
Book #20130659
AgencyCCSO
Book Date04-14-2013
Release Date05-10-2013
Release ReasonProbation
|
|||||
|
|||||
Book #20132565
AgencyCCSO
Book Date07-03-2013
Release Date10-30-2013
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #201400327
AgencyCCSO
Book Date01-14-2014
Release Date02-17-2014
Release ReasonProbation
|
|||||
|
|||||
Book #201504447
AgencyCCSO
Book Date07-14-2015
Release Date07-17-2015
Release ReasonBonded Out
|
|||||
|
|||||
Book #201601611
AgencyCCSO
Book Date03-18-2016
Release Date08-20-2016
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #201904804
AgencyCCSO
Book Date07-30-2019
Release Date09-02-2019
Release ReasonBonded Out
|
|||||
|
|||||
Book #202100363
AgencyCCSO
Book Date01-20-2021
Release Date07-03-2021
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202401243
AgencyCCSO
Book Date03-06-2024
Release Date03-09-2024
Release ReasonBonded Out
|
|||||
|
|||||
Book #202402949
AgencyCCSO
Book Date05-23-2024
Release Date10-26-2024
Release ReasonCredit Time Served
|
|||||
|
|||||
Book #202501061
AgencyCCSO
Book Date03-03-2025
Release DateN/A
Release Reason
|
|||||
|