Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202500857 | CCSO | 02-21-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202405496 | CCSO | 10-10-2024 | 10-13-2024 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202305017 | CCSO | 09-19-2023 | 12-21-2023 | Release Own Rec | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202304243 | CCSO | 08-09-2023 | 08-16-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202302336 | CCSO | 05-01-2023 | 05-03-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201701937 | CCSO | 03-28-2017 | 03-28-2017 | Bonded Out | ||||||||||||||||||||||
|
Book #201701937
AgencyCCSO
Book Date03-28-2017
Release Date03-28-2017
Release ReasonBonded Out
|
|||
|
|||
Book #202405496
AgencyCCSO
Book Date10-10-2024
Release Date10-13-2024
Release ReasonBonded Out
|
|||
|
|||
Book #202302336
AgencyCCSO
Book Date05-01-2023
Release Date05-03-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202304243
AgencyCCSO
Book Date08-09-2023
Release Date08-16-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202305017
AgencyCCSO
Book Date09-19-2023
Release Date12-21-2023
Release ReasonRelease Own Rec
|
|||
|
|||
Book #202500857
AgencyCCSO
Book Date02-21-2025
Release DateN/A
Release Reason
|
|||
|