Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202500696 | CCSO | 02-11-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202406637 | CCSO | 12-10-2024 | 01-04-2025 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202401355 | CCSO | 03-12-2024 | 03-13-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202303537 | CCSO | 07-06-2023 | 03-03-2024 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202204392 | CCSO | 09-01-2022 | 09-24-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
202105697 | CCSO | 10-13-2021 | 10-14-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||
|
Book #202406637
AgencyCCSO
Book Date12-10-2024
Release Date01-04-2025
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202303537
AgencyCCSO
Book Date07-06-2023
Release Date03-03-2024
Release ReasonCredit Time Served
|
||||||||
|
||||||||
Book #202401355
AgencyCCSO
Book Date03-12-2024
Release Date03-13-2024
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202204392
AgencyCCSO
Book Date09-01-2022
Release Date09-24-2022
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202105697
AgencyCCSO
Book Date10-13-2021
Release Date10-14-2021
Release ReasonBonded Out
|
||||||||
|
||||||||
Book #202500696
AgencyCCSO
Book Date02-11-2025
Release DateN/A
Release Reason
|
||||||||
|