Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202500509 | CCSO | 01-31-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202305452 | CCSO | 10-14-2023 | 10-15-2023 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201902267 | CCSO | 04-07-2019 | 05-14-2019 | Sentenced | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201706113 | CCSO | 09-28-2017 | 09-29-2017 | Bonded Out | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201508277 | CCSO | 12-26-2015 | 12-26-2015 | Cash Bond | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201502315 | CCSO | 04-09-2015 | 04-10-2015 | Bonded Out | ||||||||||||||||||||||
|
Book #201902267
AgencyCCSO
Book Date04-07-2019
Release Date05-14-2019
Release ReasonSentenced
|
|||
|
|||
Book #201502315
AgencyCCSO
Book Date04-09-2015
Release Date04-10-2015
Release ReasonBonded Out
|
|||
|
|||
Book #201508277
AgencyCCSO
Book Date12-26-2015
Release Date12-26-2015
Release ReasonCash Bond
|
|||
|
|||
Book #201706113
AgencyCCSO
Book Date09-28-2017
Release Date09-29-2017
Release ReasonBonded Out
|
|||
|
|||
Book #202305452
AgencyCCSO
Book Date10-14-2023
Release Date10-15-2023
Release ReasonBonded Out
|
|||
|
|||
Book #202500509
AgencyCCSO
Book Date01-31-2025
Release DateN/A
Release Reason
|
|||
|