Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202500442 | CCSO | 01-28-2025 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202403927 | PGPD | 07-13-2024 | 10-22-2024 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202402752 | CCSO | 05-14-2024 | 06-28-2024 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202401628 | CCSO | 03-26-2024 | 04-17-2024 | Probation | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202304850 | CCSO | 09-08-2023 | 11-28-2023 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202303755 | CCSO | 07-16-2023 | 08-22-2023 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202203389 | PGPD | 07-09-2022 | 07-13-2022 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202200167 | CCSO | 01-11-2022 | 06-01-2022 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202105805 | CCSO | 10-18-2021 | 01-04-2022 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202100393 | CCSO | 01-22-2021 | 01-23-2021 | Cash Bond | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201907589 | PGPD | 12-01-2019 | 02-07-2020 | Credit Time Served | ||||||||||||||||||||||
|
Book #201907589
AgencyPGPD
Book Date12-01-2019
Release Date02-07-2020
Release ReasonCredit Time Served
|
|||
|
|||
Book #202100393
AgencyCCSO
Book Date01-22-2021
Release Date01-23-2021
Release ReasonCash Bond
|
|||
|
|||
Book #202303755
AgencyCCSO
Book Date07-16-2023
Release Date08-22-2023
Release ReasonCredit Time Served
|
|||
|
|||
Book #202304850
AgencyCCSO
Book Date09-08-2023
Release Date11-28-2023
Release ReasonCredit Time Served
|
|||
|
|||
Book #202401628
AgencyCCSO
Book Date03-26-2024
Release Date04-17-2024
Release ReasonProbation
|
|||
|
|||
Book #202402752
AgencyCCSO
Book Date05-14-2024
Release Date06-28-2024
Release ReasonProbation
|
|||
|
|||
Book #202200167
AgencyCCSO
Book Date01-11-2022
Release Date06-01-2022
Release ReasonCredit Time Served
|
|||
|
|||
Book #202403927
AgencyPGPD
Book Date07-13-2024
Release Date10-22-2024
Release ReasonProbation
|
|||
|
|||
Book #202203389
AgencyPGPD
Book Date07-09-2022
Release Date07-13-2022
Release ReasonCredit Time Served
|
|||
|
|||
Book #202105805
AgencyCCSO
Book Date10-18-2021
Release Date01-04-2022
Release ReasonCredit Time Served
|
|||
|
|||
Book #202500442
AgencyCCSO
Book Date01-28-2025
Release DateN/A
Release Reason
|
|||
|