Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202500236 | CCSO | 01-14-2025 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202206025 | CCSO | 11-28-2022 | 11-20-2024 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202204993 | CCSO | 10-07-2022 | 10-26-2022 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202203878 | CCSO | 08-04-2022 | 08-05-2022 | Probation | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202105744 | CCSO | 10-15-2021 | 03-29-2022 | Other Agency | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202104862 | CCSO | 09-01-2021 | 09-05-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201808758 | CCSO | 12-11-2018 | 09-13-2019 | Other Agency | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201807507 | CCSO | 10-19-2018 | 10-19-2018 | Criminal Registration | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201707667 | CCSO | 12-05-2017 | 10-17-2018 | Release Own Rec | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201707332 | CCSO | 11-20-2017 | 11-22-2017 | Release Own Rec | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201704253 | CCSO | 07-02-2017 | 08-29-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201508183 | CCSO | 02-22-2015 | 12-08-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201401894 | CCSO | 03-20-2014 | 07-17-2014 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
20136476 | CCSO | 12-04-2013 | 12-04-2013 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
20132269 | CCSO | 06-21-2013 | 06-27-2013 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
20131639 | CCSO | 05-24-2013 | 05-25-2013 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
Book #201707667
AgencyCCSO
Book Date12-05-2017
Release Date10-17-2018
Release ReasonRelease Own Rec
|
||||||
|
||||||
Book #201707332
AgencyCCSO
Book Date11-20-2017
Release Date11-22-2017
Release ReasonRelease Own Rec
|
||||||
|
||||||
Book #20131639
AgencyCCSO
Book Date05-24-2013
Release Date05-25-2013
Release ReasonBonded Out
|
||||||
|
||||||
Book #20132269
AgencyCCSO
Book Date06-21-2013
Release Date06-27-2013
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #20136476
AgencyCCSO
Book Date12-04-2013
Release Date12-04-2013
Release ReasonBonded Out
|
||||||
|
||||||
Book #201401894
AgencyCCSO
Book Date03-20-2014
Release Date07-17-2014
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201508183
AgencyCCSO
Book Date02-22-2015
Release Date12-08-2016
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201704253
AgencyCCSO
Book Date07-02-2017
Release Date08-29-2017
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201808758
AgencyCCSO
Book Date12-11-2018
Release Date09-13-2019
Release ReasonOther Agency
|
||||||
|
||||||
Book #201807507
AgencyCCSO
Book Date10-19-2018
Release Date10-19-2018
Release ReasonCriminal Registration
|
||||||
|
||||||
Book #202203878
AgencyCCSO
Book Date08-04-2022
Release Date08-05-2022
Release ReasonProbation
|
||||||
|
||||||
Book #202204993
AgencyCCSO
Book Date10-07-2022
Release Date10-26-2022
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202206025
AgencyCCSO
Book Date11-28-2022
Release Date11-20-2024
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202104862
AgencyCCSO
Book Date09-01-2021
Release Date09-05-2021
Release ReasonBonded Out
|
||||||
|
||||||
Book #202105744
AgencyCCSO
Book Date10-15-2021
Release Date03-29-2022
Release ReasonOther Agency
|
||||||
|
||||||
Book #202500236
AgencyCCSO
Book Date01-14-2025
Release DateN/A
Release Reason
|
||||||
|