Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202406496 | CCSO | 12-03-2024 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202403654 | CCSO | 06-27-2024 | 08-12-2024 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202203573 | CCSO | 07-21-2022 | 12-19-2022 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202200438 | CCSO | 01-28-2022 | 04-06-2022 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202105864 | CCSO | 10-21-2021 | 10-29-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202004530 | CCSO | 09-26-2020 | 05-27-2021 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202000316 | CCSO | 01-15-2020 | 04-13-2020 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201807786 | PGPD | 10-31-2018 | 06-03-2019 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201806028 | PGPD | 08-21-2018 | 08-31-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201606287 | CCSO | 10-05-2016 | 10-05-2016 | Criminal Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201603518 | CCSO | 06-06-2016 | 10-03-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201507729 | CCSO | 12-01-2015 | 01-04-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201504876 | PGPD | 07-31-2015 | 11-05-2015 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201406469 | CCSO | 10-05-2014 | 11-20-2014 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201406469
AgencyCCSO
Book Date10-05-2014
Release Date11-20-2014
Release ReasonRelease Own Rec
|
||||||||||
|
||||||||||
Book #201507729
AgencyCCSO
Book Date12-01-2015
Release Date01-04-2016
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201504876
AgencyPGPD
Book Date07-31-2015
Release Date11-05-2015
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201606287
AgencyCCSO
Book Date10-05-2016
Release Date10-05-2016
Release ReasonCriminal Registration
|
||||||||||
|
||||||||||
Book #201603518
AgencyCCSO
Book Date06-06-2016
Release Date10-03-2016
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201807786
AgencyPGPD
Book Date10-31-2018
Release Date06-03-2019
Release ReasonDOC
|
||||||||||
|
||||||||||
Book #201806028
AgencyPGPD
Book Date08-21-2018
Release Date08-31-2018
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202000316
AgencyCCSO
Book Date01-15-2020
Release Date04-13-2020
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202403654
AgencyCCSO
Book Date06-27-2024
Release Date08-12-2024
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #202200438
AgencyCCSO
Book Date01-28-2022
Release Date04-06-2022
Release ReasonOther Agency
|
||||||||||
|
||||||||||
Book #202203573
AgencyCCSO
Book Date07-21-2022
Release Date12-19-2022
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #202105864
AgencyCCSO
Book Date10-21-2021
Release Date10-29-2021
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202004530
AgencyCCSO
Book Date09-26-2020
Release Date05-27-2021
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #202406496
AgencyCCSO
Book Date12-03-2024
Release DateN/A
Release Reason
|
||||||||||
|