Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202406206 | CCSO | 11-17-2024 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202405985 | CCSO | 11-06-2024 | 11-09-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202405507 | CCSO | 10-11-2024 | 10-18-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306395 | CCSO | 12-08-2023 | 08-07-2024 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202303325 | CCSO | 06-23-2023 | 08-23-2023 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202302461 | CCSO | 05-06-2023 | 05-06-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202206568 | CCSO | 12-29-2022 | 03-17-2023 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202203382 | CCSO | 07-08-2022 | 07-11-2022 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202102359 | CCSO | 04-27-2021 | 04-28-2021 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202006097 | CCSO | 12-28-2020 | 01-04-2021 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201802254 | CCSO | 03-29-2018 | 07-29-2019 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201802254
AgencyCCSO
Book Date03-29-2018
Release Date07-29-2019
Release ReasonProbation
|
||||||||||||
|
||||||||||||
Book #202006097
AgencyCCSO
Book Date12-28-2020
Release Date01-04-2021
Release ReasonRelease Own Rec
|
||||||||||||
|
||||||||||||
Book #202405507
AgencyCCSO
Book Date10-11-2024
Release Date10-18-2024
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202405985
AgencyCCSO
Book Date11-06-2024
Release Date11-09-2024
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202302461
AgencyCCSO
Book Date05-06-2023
Release Date05-06-2023
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202303325
AgencyCCSO
Book Date06-23-2023
Release Date08-23-2023
Release ReasonRelease Own Rec
|
||||||||||||
|
||||||||||||
Book #202306395
AgencyCCSO
Book Date12-08-2023
Release Date08-07-2024
Release ReasonCredit Time Served
|
||||||||||||
|
||||||||||||
Book #202203382
AgencyCCSO
Book Date07-08-2022
Release Date07-11-2022
Release ReasonRelease Own Rec
|
||||||||||||
|
||||||||||||
Book #202206568
AgencyCCSO
Book Date12-29-2022
Release Date03-17-2023
Release ReasonRelease Own Rec
|
||||||||||||
|
||||||||||||
Book #202102359
AgencyCCSO
Book Date04-27-2021
Release Date04-28-2021
Release ReasonRelease Own Rec
|
||||||||||||
|
||||||||||||
Book #202406206
AgencyCCSO
Book Date11-17-2024
Release DateN/A
Release Reason
|
||||||||||||
|