Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202405749 | CCSO | 10-23-2024 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306084 | CCSO | 11-20-2023 | 03-19-2024 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202302722 | CCSO | 05-20-2023 | 05-20-2023 | Quick Book Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202202157 | CCSO | 05-02-2022 | 11-18-2022 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202104517 | CCSO | 08-13-2021 | 10-30-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202102590 | CCSO | 05-08-2021 | 05-09-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202102069 | PGPD | 04-14-2021 | 04-15-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202004186 | CCSO | 09-05-2020 | 09-06-2020 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202002996 | CCSO | 06-15-2020 | 07-20-2020 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201804147 | CCSO | 06-12-2018 | 06-12-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #202302722
AgencyCCSO
Book Date05-20-2023
Release Date05-20-2023
Release ReasonQuick Book Release
|
|||||||||||||
|
|||||||||||||
Book #201804147
AgencyCCSO
Book Date06-12-2018
Release Date06-12-2018
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202102069
AgencyPGPD
Book Date04-14-2021
Release Date04-15-2021
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202004186
AgencyCCSO
Book Date09-05-2020
Release Date09-06-2020
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202002996
AgencyCCSO
Book Date06-15-2020
Release Date07-20-2020
Release ReasonCredit Time Served
|
|||||||||||||
|
|||||||||||||
Book #202306084
AgencyCCSO
Book Date11-20-2023
Release Date03-19-2024
Release ReasonProbation
|
|||||||||||||
|
|||||||||||||
Book #202202157
AgencyCCSO
Book Date05-02-2022
Release Date11-18-2022
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202102590
AgencyCCSO
Book Date05-08-2021
Release Date05-09-2021
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202104517
AgencyCCSO
Book Date08-13-2021
Release Date10-30-2021
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202405749
AgencyCCSO
Book Date10-23-2024
Release DateN/A
Release Reason
|
|||||||||||||
|