Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202405646 | CCSO | 10-17-2024 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202400055 | CCSO | 01-04-2024 | 02-07-2024 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202000218 | CCSO | 01-11-2020 | 01-15-2020 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201904588 | CCSO | 07-19-2019 | 07-19-2019 | Quick Book Release | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201504985 | CCSO | 08-04-2015 | 02-09-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201500033 | CCSO | 01-02-2015 | 01-08-2015 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201408079 | CCSO | 12-18-2014 | 12-22-2014 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
Book #202000218
AgencyCCSO
Book Date01-11-2020
Release Date01-15-2020
Release ReasonBonded Out
|
||||||
|
||||||
Book #201904588
AgencyCCSO
Book Date07-19-2019
Release Date07-19-2019
Release ReasonQuick Book Release
|
||||||
|
||||||
Book #201500033
AgencyCCSO
Book Date01-02-2015
Release Date01-08-2015
Release ReasonBonded Out
|
||||||
|
||||||
Book #201408079
AgencyCCSO
Book Date12-18-2014
Release Date12-22-2014
Release ReasonBonded Out
|
||||||
|
||||||
Book #201504985
AgencyCCSO
Book Date08-04-2015
Release Date02-09-2016
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202400055
AgencyCCSO
Book Date01-04-2024
Release Date02-07-2024
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202405646
AgencyCCSO
Book Date10-17-2024
Release DateN/A
Release Reason
|
||||||
|