Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202405043 | CCSO | 09-11-2024 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202404829 | CCSO | 08-30-2024 | 09-01-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202404470 | CCSO | 08-11-2024 | 08-20-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202403373 | CCSO | 06-12-2024 | 07-14-2024 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306663 | CCSO | 12-23-2023 | 12-23-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202304925 | CCSO | 09-13-2023 | 09-13-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202300982 | CCSO | 02-18-2023 | 02-20-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202204187 | CCSO | 08-22-2022 | 09-13-2022 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201304489 | CCSO | 09-20-2013 | 03-20-2014 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20130879 | CCSO | 04-23-2013 | 06-20-2013 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201304489
AgencyCCSO
Book Date09-20-2013
Release Date03-20-2014
Release ReasonDOC
|
||||||||||||
|
||||||||||||
Book #20130879
AgencyCCSO
Book Date04-23-2013
Release Date06-20-2013
Release ReasonProbation
|
||||||||||||
|
||||||||||||
Book #202300982
AgencyCCSO
Book Date02-18-2023
Release Date02-20-2023
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202304925
AgencyCCSO
Book Date09-13-2023
Release Date09-13-2023
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202306663
AgencyCCSO
Book Date12-23-2023
Release Date12-23-2023
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202403373
AgencyCCSO
Book Date06-12-2024
Release Date07-14-2024
Release ReasonCredit Time Served
|
||||||||||||
|
||||||||||||
Book #202404470
AgencyCCSO
Book Date08-11-2024
Release Date08-20-2024
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202404829
AgencyCCSO
Book Date08-30-2024
Release Date09-01-2024
Release ReasonBonded Out
|
||||||||||||
|
||||||||||||
Book #202204187
AgencyCCSO
Book Date08-22-2022
Release Date09-13-2022
Release ReasonCredit Time Served
|
||||||||||||
|
||||||||||||
Book #202405043
AgencyCCSO
Book Date09-11-2024
Release DateN/A
Release Reason
|
||||||||||||
|