Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202404781 | CCSO | 08-27-2024 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202401504 | CCSO | 03-19-2024 | 03-20-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202304564 | CCSO | 08-23-2023 | 08-24-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202205064 | CCSO | 10-10-2022 | 02-06-2023 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202203605 | CCSO | 07-22-2022 | 08-08-2022 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202201685 | PGPD | 04-04-2022 | 04-05-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202005661 | CCSO | 12-04-2020 | 04-22-2021 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202002859 | CCSO | 06-06-2020 | 06-06-2020 | Cash Purge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201806016 | CCSO | 08-20-2018 | 11-08-2018 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201802598 | CCSO | 04-12-2018 | 05-17-2018 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201705332 | CCSO | 08-20-2017 | 10-12-2017 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201605554 | CCSO | 09-02-2016 | 09-03-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20133273 | CCSO | 07-30-2013 | 02-26-2014 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #20133273
AgencyCCSO
Book Date07-30-2013
Release Date02-26-2014
Release ReasonCredit Time Served
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #201605554
AgencyCCSO
Book Date09-02-2016
Release Date09-03-2016
Release ReasonBonded Out
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #201705332
AgencyCCSO
Book Date08-20-2017
Release Date10-12-2017
Release ReasonProbation
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #201806016
AgencyCCSO
Book Date08-20-2018
Release Date11-08-2018
Release ReasonDOC
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #201802598
AgencyCCSO
Book Date04-12-2018
Release Date05-17-2018
Release ReasonProbation
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202005661
AgencyCCSO
Book Date12-04-2020
Release Date04-22-2021
Release ReasonDOC
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202002859
AgencyCCSO
Book Date06-06-2020
Release Date06-06-2020
Release ReasonCash Purge
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202304564
AgencyCCSO
Book Date08-23-2023
Release Date08-24-2023
Release ReasonBonded Out
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202401504
AgencyCCSO
Book Date03-19-2024
Release Date03-20-2024
Release ReasonBonded Out
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202201685
AgencyPGPD
Book Date04-04-2022
Release Date04-05-2022
Release ReasonBonded Out
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202203605
AgencyCCSO
Book Date07-22-2022
Release Date08-08-2022
Release ReasonOther Agency
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202205064
AgencyCCSO
Book Date10-10-2022
Release Date02-06-2023
Release ReasonOther Agency
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Book #202404781
AgencyCCSO
Book Date08-27-2024
Release DateN/A
Release Reason
|
||||||||||||||||||||||||||||||||||
|