Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202404565 | CCSO | 08-16-2024 | N/A | N/A | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202304689 | CCSO | 08-31-2023 | 12-28-2023 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202002277 | CCSO | 04-27-2020 | 02-24-2022 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
202000185 | CCSO | 01-10-2020 | 04-22-2020 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201808555 | CCSO | 12-03-2018 | 04-12-2019 | Credit Time Served | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201707766 | CCSO | 12-09-2017 | 12-09-2017 | Quick Book Release | ||||||||||||||||||||||
|
||||||||||||||||||||||||||
201602432 | CCSO | 04-20-2016 | 12-06-2017 | Probation | ||||||||||||||||||||||
|
Book #201707766
AgencyCCSO
Book Date12-09-2017
Release Date12-09-2017
Release ReasonQuick Book Release
|
|||
|
|||
Book #201602432
AgencyCCSO
Book Date04-20-2016
Release Date12-06-2017
Release ReasonProbation
|
|||
|
|||
Book #201808555
AgencyCCSO
Book Date12-03-2018
Release Date04-12-2019
Release ReasonCredit Time Served
|
|||
|
|||
Book #202000185
AgencyCCSO
Book Date01-10-2020
Release Date04-22-2020
Release ReasonCredit Time Served
|
|||
|
|||
Book #202304689
AgencyCCSO
Book Date08-31-2023
Release Date12-28-2023
Release ReasonCredit Time Served
|
|||
|
|||
Book #202002277
AgencyCCSO
Book Date04-27-2020
Release Date02-24-2022
Release ReasonCredit Time Served
|
|||
|
|||
Book #202404565
AgencyCCSO
Book Date08-16-2024
Release DateN/A
Release Reason
|
|||
|