Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202404245 | CCSO | 07-30-2024 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306516 | CCSO | 12-14-2023 | 01-24-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202306107 | CCSO | 11-20-2023 | 11-21-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202204582 | PGPD | 09-12-2022 | 10-26-2022 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202203300 | CCSO | 07-04-2022 | 07-05-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202201523 | CCSO | 03-29-2022 | 03-29-2022 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201607756 | CCSO | 12-13-2016 | 03-29-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201605783 | CCSO | 09-14-2016 | 09-14-2016 | Criminal Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201601455 | CCSO | 03-10-2016 | 03-14-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201607756
AgencyCCSO
Book Date12-13-2016
Release Date03-29-2017
Release ReasonCredit Time Served
|
||||||||||||||
|
||||||||||||||
Book #201605783
AgencyCCSO
Book Date09-14-2016
Release Date09-14-2016
Release ReasonCriminal Registration
|
||||||||||||||
|
||||||||||||||
Book #201601455
AgencyCCSO
Book Date03-10-2016
Release Date03-14-2016
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202306107
AgencyCCSO
Book Date11-20-2023
Release Date11-21-2023
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202306516
AgencyCCSO
Book Date12-14-2023
Release Date01-24-2024
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202201523
AgencyCCSO
Book Date03-29-2022
Release Date03-29-2022
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202203300
AgencyCCSO
Book Date07-04-2022
Release Date07-05-2022
Release ReasonBonded Out
|
||||||||||||||
|
||||||||||||||
Book #202204582
AgencyPGPD
Book Date09-12-2022
Release Date10-26-2022
Release ReasonCredit Time Served
|
||||||||||||||
|
||||||||||||||
Book #202404245
AgencyCCSO
Book Date07-30-2024
Release DateN/A
Release Reason
|
||||||||||||||
|