Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202404035 | CCSO | 07-19-2024 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202402501 | CCSO | 05-02-2024 | 05-12-2024 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202305297 | CCSO | 10-03-2023 | 10-04-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202304814 | CCSO | 09-06-2023 | 09-08-2023 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202303806 | CCSO | 07-18-2023 | 08-25-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202303310 | PGPD | 06-23-2023 | 06-23-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201904079 | CCSO | 06-27-2019 | 07-17-2019 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201901963 | PGPD | 03-23-2019 | 03-24-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201806429 | PGPD | 09-06-2018 | 09-06-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201601477 | CCSO | 03-11-2016 | 09-16-2016 | Other Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201507872 | CCSO | 12-07-2015 | 12-10-2015 | Release Own Rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201507872
AgencyCCSO
Book Date12-07-2015
Release Date12-10-2015
Release ReasonRelease Own Rec
|
||||||||||
|
||||||||||
Book #201601477
AgencyCCSO
Book Date03-11-2016
Release Date09-16-2016
Release ReasonOther Agency
|
||||||||||
|
||||||||||
Book #201806429
AgencyPGPD
Book Date09-06-2018
Release Date09-06-2018
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201904079
AgencyCCSO
Book Date06-27-2019
Release Date07-17-2019
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201901963
AgencyPGPD
Book Date03-23-2019
Release Date03-24-2019
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202303310
AgencyPGPD
Book Date06-23-2023
Release Date06-23-2023
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202303806
AgencyCCSO
Book Date07-18-2023
Release Date08-25-2023
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202304814
AgencyCCSO
Book Date09-06-2023
Release Date09-08-2023
Release ReasonOther Agency
|
||||||||||
|
||||||||||
Book #202305297
AgencyCCSO
Book Date10-03-2023
Release Date10-04-2023
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202402501
AgencyCCSO
Book Date05-02-2024
Release Date05-12-2024
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202404035
AgencyCCSO
Book Date07-19-2024
Release DateN/A
Release Reason
|
||||||||||
|