Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202403629 | CCSO | 06-26-2024 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202401387 | CCSO | 03-13-2024 | 03-27-2024 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202302969 | CCSO | 06-02-2023 | 09-29-2023 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202205598 | CCSO | 11-05-2022 | 11-05-2022 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202106144 | CCSO | 11-07-2021 | 04-14-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
202103835 | CCSO | 07-12-2021 | 07-12-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201901145 | CCSO | 02-17-2019 | 11-15-2019 | Probation | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201900720 | CCSO | 01-30-2019 | 02-04-2019 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201802218 | CCSO | 03-28-2018 | 04-29-2018 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201600794 | CCSO | 02-08-2016 | 02-09-2016 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
201502045 | CCSO | 03-28-2015 | 03-29-2015 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||
|
Book #201502045
AgencyCCSO
Book Date03-28-2015
Release Date03-29-2015
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #201600794
AgencyCCSO
Book Date02-08-2016
Release Date02-09-2016
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #201802218
AgencyCCSO
Book Date03-28-2018
Release Date04-29-2018
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #201901145
AgencyCCSO
Book Date02-17-2019
Release Date11-15-2019
Release ReasonProbation
|
|||||||
|
|||||||
Book #201900720
AgencyCCSO
Book Date01-30-2019
Release Date02-04-2019
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202103835
AgencyCCSO
Book Date07-12-2021
Release Date07-12-2021
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202302969
AgencyCCSO
Book Date06-02-2023
Release Date09-29-2023
Release ReasonCredit Time Served
|
|||||||
|
|||||||
Book #202401387
AgencyCCSO
Book Date03-13-2024
Release Date03-27-2024
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202205598
AgencyCCSO
Book Date11-05-2022
Release Date11-05-2022
Release ReasonBonded Out
|
|||||||
|
|||||||
Book #202106144
AgencyCCSO
Book Date11-07-2021
Release Date04-14-2022
Release ReasonCredit Time Served
|
|||||||
|
|||||||
Book #202403629
AgencyCCSO
Book Date06-26-2024
Release DateN/A
Release Reason
|
|||||||
|