Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202402685 | CCSO | 05-10-2024 | N/A | N/A | |||||||||||||||||
|
|||||||||||||||||||||
202306789 | CCSO | 12-30-2023 | 12-30-2023 | Quick Book Release | |||||||||||||||||
|
|||||||||||||||||||||
201708192 | CCSO | 12-29-2017 | 12-29-2017 | Quick Book Release | |||||||||||||||||
|
|||||||||||||||||||||
201708196 | CCSO | 12-29-2017 | 12-29-2017 | Cash Purge | |||||||||||||||||
|
|||||||||||||||||||||
201602826 | PGPD | 05-05-2016 | 05-06-2016 | Bonded Out | |||||||||||||||||
|
Book #201708192
AgencyCCSO
Book Date12-29-2017
Release Date12-29-2017
Release ReasonQuick Book Release
|
||
|
||
Book #201708196
AgencyCCSO
Book Date12-29-2017
Release Date12-29-2017
Release ReasonCash Purge
|
||
|
||
Book #201602826
AgencyPGPD
Book Date05-05-2016
Release Date05-06-2016
Release ReasonBonded Out
|
||
|
||
Book #202306789
AgencyCCSO
Book Date12-30-2023
Release Date12-30-2023
Release ReasonQuick Book Release
|
||
|
||
Book #202402685
AgencyCCSO
Book Date05-10-2024
Release DateN/A
Release Reason
|
||
|