Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202306731 | CCSO | 12-27-2023 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202202899 | CCSO | 06-15-2022 | 07-21-2022 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202100312 | CCSO | 01-18-2021 | 01-19-2021 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201902899 | CCSO | 05-03-2019 | 11-02-2019 | Credit Time Served | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201706849 | CCSO | 10-29-2017 | 11-13-2017 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201605190 | CCSO | 08-17-2016 | 10-02-2016 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201605190
AgencyCCSO
Book Date08-17-2016
Release Date10-02-2016
Release ReasonBonded Out
|
|||||||||||||||
|
|||||||||||||||
Book #201706849
AgencyCCSO
Book Date10-29-2017
Release Date11-13-2017
Release ReasonBonded Out
|
|||||||||||||||
|
|||||||||||||||
Book #201902899
AgencyCCSO
Book Date05-03-2019
Release Date11-02-2019
Release ReasonCredit Time Served
|
|||||||||||||||
|
|||||||||||||||
Book #202100312
AgencyCCSO
Book Date01-18-2021
Release Date01-19-2021
Release ReasonBonded Out
|
|||||||||||||||
|
|||||||||||||||
Book #202202899
AgencyCCSO
Book Date06-15-2022
Release Date07-21-2022
Release ReasonCredit Time Served
|
|||||||||||||||
|
|||||||||||||||
Book #202306731
AgencyCCSO
Book Date12-27-2023
Release DateN/A
Release Reason
|
|||||||||||||||
|