Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202306345 | CCSO | 12-05-2023 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202303331 | CCSO | 06-23-2023 | 06-29-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202106770 | CCSO | 12-16-2021 | 05-23-2022 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201906925 | CCSO | 10-31-2019 | 10-26-2020 | DOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201906061 | CCSO | 09-24-2019 | 09-25-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201903744 | CCSO | 06-11-2019 | 06-11-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201808571 | CCSO | 12-03-2018 | 12-11-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201805847 | CCSO | 08-13-2018 | 09-20-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201802049 | CCSO | 03-22-2018 | 06-04-2018 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201708001 | CCSO | 12-20-2017 | 02-07-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201704639 | CCSO | 07-20-2017 | 11-16-2017 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201704548 | CCSO | 07-15-2017 | 07-15-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201607868 | PGPD | 12-17-2016 | 01-12-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201607460 | CCSO | 11-30-2016 | 11-30-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201602950 | CCSO | 05-11-2016 | 05-12-2016 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201600197 | CCSO | 01-10-2016 | 03-09-2016 | Credit Time Served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201504477 | PGPD | 07-15-2015 | 08-07-2015 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201404410 | CCSO | 07-06-2014 | 07-06-2014 | Bonded Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #201708001
AgencyCCSO
Book Date12-20-2017
Release Date02-07-2018
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201404410
AgencyCCSO
Book Date07-06-2014
Release Date07-06-2014
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201600197
AgencyCCSO
Book Date01-10-2016
Release Date03-09-2016
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201504477
AgencyPGPD
Book Date07-15-2015
Release Date08-07-2015
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #201607868
AgencyPGPD
Book Date12-17-2016
Release Date01-12-2017
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201607460
AgencyCCSO
Book Date11-30-2016
Release Date11-30-2016
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201602950
AgencyCCSO
Book Date05-11-2016
Release Date05-12-2016
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201704639
AgencyCCSO
Book Date07-20-2017
Release Date11-16-2017
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201704548
AgencyCCSO
Book Date07-15-2017
Release Date07-15-2017
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201808571
AgencyCCSO
Book Date12-03-2018
Release Date12-11-2018
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201805847
AgencyCCSO
Book Date08-13-2018
Release Date09-20-2018
Release ReasonCredit Time Served
|
||||||||||
|
||||||||||
Book #201802049
AgencyCCSO
Book Date03-22-2018
Release Date06-04-2018
Release ReasonProbation
|
||||||||||
|
||||||||||
Book #201906925
AgencyCCSO
Book Date10-31-2019
Release Date10-26-2020
Release ReasonDOC
|
||||||||||
|
||||||||||
Book #201906061
AgencyCCSO
Book Date09-24-2019
Release Date09-25-2019
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #201903744
AgencyCCSO
Book Date06-11-2019
Release Date06-11-2019
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202303331
AgencyCCSO
Book Date06-23-2023
Release Date06-29-2023
Release ReasonBonded Out
|
||||||||||
|
||||||||||
Book #202106770
AgencyCCSO
Book Date12-16-2021
Release Date05-23-2022
Release ReasonDOC
|
||||||||||
|
||||||||||
Book #202306345
AgencyCCSO
Book Date12-05-2023
Release DateN/A
Release Reason
|
||||||||||
|