Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202303713 | CCSO | 07-14-2023 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202301000 | CCSO | 02-20-2023 | 02-24-2023 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202200567 | CCSO | 02-04-2022 | 06-07-2022 | End Of Sentence | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202003552 | CCSO | 07-27-2020 | 05-05-2021 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201906497 | CCSO | 10-10-2019 | 10-24-2019 | No File | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201903397 | CCSO | 05-25-2019 | 06-02-2019 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201804918 | PGPD | 07-12-2018 | 09-29-2018 | Credit Time Served | |||||||||||||||||||||||||||||||||||||
|
Book #201804918
AgencyPGPD
Book Date07-12-2018
Release Date09-29-2018
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #201906497
AgencyCCSO
Book Date10-10-2019
Release Date10-24-2019
Release ReasonNo File
|
||||||
|
||||||
Book #201903397
AgencyCCSO
Book Date05-25-2019
Release Date06-02-2019
Release ReasonBonded Out
|
||||||
|
||||||
Book #202301000
AgencyCCSO
Book Date02-20-2023
Release Date02-24-2023
Release ReasonBonded Out
|
||||||
|
||||||
Book #202200567
AgencyCCSO
Book Date02-04-2022
Release Date06-07-2022
Release ReasonEnd Of Sentence
|
||||||
|
||||||
Book #202003552
AgencyCCSO
Book Date07-27-2020
Release Date05-05-2021
Release ReasonCredit Time Served
|
||||||
|
||||||
Book #202303713
AgencyCCSO
Book Date07-14-2023
Release DateN/A
Release Reason
|
||||||
|