Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202303059 | CCSO | 06-07-2023 | N/A | N/A | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202300735 | CCSO | 02-06-2023 | 04-11-2023 | Dismissed | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202102970 | CCSO | 05-28-2021 | 08-31-2021 | Probation | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202102311 | CCSO | 04-25-2021 | 04-26-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
202102304 | CCSO | 04-25-2021 | 04-25-2021 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201800467 | CCSO | 01-20-2018 | 01-21-2018 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
201704638 | CCSO | 07-20-2017 | 07-20-2017 | Bonded Out | |||||||||||||||||||||||||||||||||||||
|
Book #201800467
AgencyCCSO
Book Date01-20-2018
Release Date01-21-2018
Release ReasonBonded Out
|
||||||
|
||||||
Book #201704638
AgencyCCSO
Book Date07-20-2017
Release Date07-20-2017
Release ReasonBonded Out
|
||||||
|
||||||
Book #202102304
AgencyCCSO
Book Date04-25-2021
Release Date04-25-2021
Release ReasonBonded Out
|
||||||
|
||||||
Book #202300735
AgencyCCSO
Book Date02-06-2023
Release Date04-11-2023
Release ReasonDismissed
|
||||||
|
||||||
Book #202102311
AgencyCCSO
Book Date04-25-2021
Release Date04-26-2021
Release ReasonBonded Out
|
||||||
|
||||||
Book #202102970
AgencyCCSO
Book Date05-28-2021
Release Date08-31-2021
Release ReasonProbation
|
||||||
|
||||||
Book #202303059
AgencyCCSO
Book Date06-07-2023
Release DateN/A
Release Reason
|
||||||
|