Personal Information
Bookings
Book # | Agency | Book Date | Release Date | Rel. Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202102383 | CCSO | 04-28-2021 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202001546 | PGPD | 03-06-2020 | 03-25-2020 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201902246 | CCSO | 04-06-2019 | 11-05-2019 | Probation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201902235 | CCSO | 04-06-2019 | 04-06-2019 | Bonded Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20131670 | CCSO | 05-26-2013 | 05-26-2013 | Cash Bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Book #20131670
AgencyCCSO
Book Date05-26-2013
Release Date05-26-2013
Release ReasonCash Bond
|
|||||||||||||
|
|||||||||||||
Book #201902246
AgencyCCSO
Book Date04-06-2019
Release Date11-05-2019
Release ReasonProbation
|
|||||||||||||
|
|||||||||||||
Book #201902235
AgencyCCSO
Book Date04-06-2019
Release Date04-06-2019
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202001546
AgencyPGPD
Book Date03-06-2020
Release Date03-25-2020
Release ReasonBonded Out
|
|||||||||||||
|
|||||||||||||
Book #202102383
AgencyCCSO
Book Date04-28-2021
Release DateN/A
Release Reason
|
|||||||||||||
|